Code Green Solutions

Benchmarked
2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014)
This project is located at:
20-55 Seagirt Blvd, Far Rockaway, NY, USA 2 other activities at this buildingActivity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Type | Multifamily Housing |
Project Size | 215,056 sq ft |
Certification date | December 08 2015 |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | 1st Rochdale Cooperative Group, Ltd. |
Site eui kbtuft2 | Not Available |
Weather normalized site eui kbtuft2 | Not Available |
Source eui kbtuft2 | Not Available |
Weather normalized source eui kbtuft2 | Not Available |
Municipally supplied potable water indoor intensity galft | Not Available |
Energy star score | Not Available |
Total ghg emissions mtco2e | Not Available |
Direct ghg emissions mtco2e | Not Available |
Indirect ghg emissions mtco2e | 53.8 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.