Code Green Solutions

ENERGY STAR Certified Bank Branch
Loading...
This project is located at:
150 E 4th St, Cincinnati, OH, USAActivity Type | Energy Star |
---|---|
Space Type | Bank Branch |
Project Size | 311,809 sq ft |
Certification date | January 01 2010 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Cincinnati Gas & Electric Co. |
Building type | Financial Office |
Building owner | The Federal Reserve Bank of Cleveland |
Label year(s) | 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010 |
Rating(s) | 89, 92, 88, 87, 91, 91, 85, 78 |
Year constructed | 1972 |
Number of years certified | 11 |
Certification years | 2010 , 2011 , 2012 , 2013 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2025 |
Score(s) | 78 , 85 , 91 , 91 , 87 , 88 , 92 , 89 , 80 , 81 , 79 |
Property type | Financial Office |
Year constructed | 1972 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.