Code Green Solutions

ENERGY STAR Certified Warehouse and Distribution
Loading...
This project is located at:
2950 Roundy Circle East, Pewaukee, WI, USAActivity Type | Energy Star |
---|---|
Space Type | Warehouse and Distribution |
Project Size | 169,059 sq ft |
Certification date | January 01 2012 |
CBSA | Milwaukee-Waukesha-West Allis, WI Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Wisconsin Electric Power Co. |
Building type | Distribution Center |
Building owner | xpedx a division of International Paper |
Label year(s) | 2013, 2012 |
Rating(s) | 77, 80 |
Year constructed | 1997 |
Number of years certified | 2 |
Certification years | 2012 , 2013 |
Score(s) | 80 , 77 |
Property type | Distribution Center |
Year constructed | 1997 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.