Code Green Solutions
ENERGY STAR Certified Warehouse and Distribution
Loading...
This project is located at:
16200 Central Green Boulevard, Houston, TX, USAActivity Type | Energy Star |
---|---|
Space Type | Warehouse and Distribution |
Project Size | 181,067 sq ft |
Certification date | January 01 2014 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
Building type | Warehouse and Storage |
Building owner | Liberty Property Trust |
Label year(s) | 2018, 2017, 2016, 2015, 2014 |
Rating(s) | 77, 75, 87, 88, 91 |
Year constructed | 2013 |
Number of years certified | 5 |
Certification years | 2014 , 2015 , 2016 , 2017 , 2018 |
Score(s) | 91 , 88 , 87 , 75 , 77 |
Property type | Non-Refrigerated Warehouse |
Year constructed | 2013 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.