Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
ENERGY STAR Certified
Loading...
This project is located at:
98 Moanalua Road, Aiea, HI, USAActivity Type | Energy Star |
---|---|
Project Size | 266,811 sq ft |
Certification date | January 01 2013 |
CBSA | Honolulu, HI Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Building type | Hospital (General Medical & Surgical) |
Building owner | Hawaii Pacific Health |
Label year(s) | 2017, 2016, 2015, 2014, 2013 |
Rating(s) | 97, 90, 97, 97, 98 |
Year constructed | 1989 |
Number of years certified | 7 |
Certification years | 2013 , 2014 , 2015 , 2016 , 2017 , 2022 , 2024 |
Score(s) | 98 , 97 , 97 , 90 , 97 , 99 , 97 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1989 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.