Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
1900 Powell Street, Emeryville, CA, USAActivity Type | Energy Star |
---|---|
Project Size | 217,054 sq ft |
Certification date | January 01 2013 |
CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Building type | Office |
Building owner | Prime US-Tower at Emeryville LLC c/o LPC West, Inc. |
Label year(s) | 2018, 2017, 2016, 2015, 2014, 2013 |
Rating(s) | 95, 88, 86, 84, 85, 92 |
Year constructed | 1972 |
Number of years certified | 13 |
Certification years | 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 |
Score(s) | 92 , 85 , 84 , 86 , 88 , 95 , 83 , 81 , 87 , 83 , 91 , 86 , 80 |
Property type | Office |
Year constructed | 1972 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.