Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
2200 Powell Street, Emeryville, CA, USAActivity Type | Energy Star |
---|---|
Project Size | 236,592 sq ft |
Certification date | January 01 2008 |
CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Building type | Office |
Building owner | KBSIII Towers at Emeryville, LLC c/o Cushman and Wakefield |
Label year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2008 |
Rating(s) | 80, 80, 81, 79, 83, 83, 81 |
Year constructed | 1978 |
Number of years certified | 14 |
Certification years | 2008 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 |
Score(s) | 81 , 83 , 83 , 79 , 81 , 80 , 80 , 79 , 88 , 83 , 78 , 83 , 83 , 78 |
Property type | Office |
Year constructed | 1978 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.