Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
149 9th St, San Francisco, CA, USAActivity Type | Energy Star |
---|---|
Project Size | 34,149 sq ft |
Certification date | January 01 2015 |
CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Building type | Office |
Building owner | KFF RPP Storek, LLC |
Property manager | Rubicon Point Partners |
Label year(s) | 2018, 2017, 2016, 2015 |
Rating(s) | 100, 100, 100, 100 |
Year constructed | 1923 |
Number of years certified | 4 |
Certification years | 2015 , 2016 , 2017 , 2018 |
Score(s) | 100 , 100 , 100 , 100 |
Property type | Office |
Year constructed | 1923 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.