Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
929 Gessner Road, Houston, TX, USA 3 other activities at this buildingActivity Type | Energy Star |
---|---|
Project Size | 1.388 Million sq ft |
Certification date | January 01 2012 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Building type | Hospital (General Medical & Surgical) |
Building owner | Memorial Hermann |
Label year(s) | 2018, 2016, 2014, 2013, 2012 |
Rating(s) | 76, 87, 79, 80, 77 |
Year constructed | 1990 |
Number of years certified | 9 |
Certification years | 2012 , 2013 , 2014 , 2016 , 2018 , 2019 , 2020 , 2021 , 2022 |
Score(s) | 77 , 80 , 79 , 87 , 76 , 82 , 83 , 82 , 86 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1990 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.