Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Certified
Enterprise Green Communities 2011
This project is located at:
220 West Main Street, Santa Paula, CA, USAActivity Type | Enterprise Green Communities |
---|---|
Project Size | 10,848 sq ft |
Certification date | May 10 2012 |
CBSA | Oxnard-Thousand Oaks-Ventura, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Southern California Edison Co. |
Number of units | 20 |
Is affordable housing | Affordable Housing |
Number units | 20 |
Affordable housing | Affordable Housing |
Type of housing | Affordable Housing |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.