Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Certified
Enterprise Green Communities 2011
This project is located at:
1075 Martin Street, Lakeport, CA, USAActivity Type | Enterprise Green Communities |
---|---|
Space Type | Multi-Family Residential |
Project Size | 232,000 sq ft |
Certification date | September 30 2014 |
CBSA | Clearlake, CA Micropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Pacific Gas and Electric Co. |
Number units | 48 |
Affordable housing | Affordable Housing |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.