Code Green Solutions
LEED for New Construction 2009 Gold certified on 05/03/2016
Loading...
48% improvement on baseline building performance rating |
35% green power purchase |
35% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
2 East South Street, Galesburg, IL, USAActivity Type | LEED |
---|---|
Space Type | Higher Ed |
Project Size | 33,961 sq ft |
Certification date | May 03 2016 |
CBSA | Galesburg, IL Micropolitan Statistical Area |
USGBC Chapter | Illinois Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Illinois Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.