Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Registered for LEED Core & Shell 2009 on 08/27/2012
This project is located at:
George Bush Intercontinental Airport (IAH), Houston, TX, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Space Type | Warehouse and Distribution |
Project Size | 180,757 sq ft |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.