Code Green Solutions

Registered for LEED v4 O+M EB on 02/14/2014
This project is located at:
8650 North Tamiami Trail, Sarasota, FL, USAActivity Type | LEED |
---|---|
Space Type | Higher Ed |
Project Size | 120,939 sq ft |
CBSA | North Port-Bradenton-Sarasota, FL Metropolitan Statistical Area |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Florida Power & Light Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.