Code Green Solutions

LEED v4 BD+C CS Certified on 12/20/2023
Loading...
Loading...
Loading...
This project is located at:
5115 Fannin St, Houston, TX, USAActivity Type | LEED |
---|---|
Space Type | Health Care |
Project Size | 362,625 sq ft |
Certification date | December 20 2023 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.