Code Green Solutions
LEED for New Construction 2.2 Certified on 03/24/2009
Loading...
| 75% of occupied space has daylighting |
| 90% of occupied space has quality views |
| 50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
420054, StPetersburg, FL, 33711, USA| Activity Type | LEED |
|---|---|
| Owner Type | Higher Education |
| Space Type | Higher Ed |
| Project Size | 29,526 sq ft |
| Certification date | March 24 2009 |
| CBSA | Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area |
| USGBC Chapter | Florida Gulf Coast Chapter |
| EPA Region | EPA Region 4: Southeast |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.