Code Green Solutions

LEED Core & Shell 2.0 Gold certified on 02/04/2010
Loading...
10.5% improvement on baseline building performance rating |
Loading...
Loading...
This project is located at:
711, Dayton, OH, 45402, USAActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Office |
Project Size | 41,822 sq ft |
Certification date | February 04 2010 |
CBSA | Dayton, OH Metropolitan Statistical Area |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.