Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 11/30/2015
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% FSC-certified wood products |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
10720 West Sam Houston Parkway North, Houston, TX, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Industrial Manufacturing |
Project Size | 218,250 sq ft |
Certification date | November 30 2015 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.