Code Green Solutions
LEED for Existing Buildings 2.0 Certified on 06/29/2010
Loading...
63 Energy Star Performance Rating |
50% of occupied space has daylighting |
10% reduction in indoor potable water use |
50% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
6032 Shull St, Bell Gardens, CA, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Industrial Manufacturing |
Project Size | 38,785 sq ft |
Certification date | June 29 2010 |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
USGBC Chapter | Los Angeles Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Southern California Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.