Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
LEED Retail CI 1.0 Pilot Certified on 05/03/2013
Loading...
This project is located at:
680 Ala Moana Boulevard, Honolulu, HI, USAActivity Type | LEED |
---|---|
Space Type | Retail |
Project Size | 1,851 sq ft |
Certification date | May 03 2013 |
CBSA | Honolulu, HI Metropolitan Statistical Area |
USGBC Chapter | Hawaii Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Hawaiian Electric Co., Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.