Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
9941 Starr Road, Windsor, CA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
CBSA | Santa Rosa-Petaluma, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
Solar capacity kw | 5.40 |
System type | PV |
Installer | AEI |
Primary funding type | Grant/Donation |
Lowest grade | Kindergarten |
Highest grade | 8th Grade |
Total students | 976 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.