Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1017 South Spring Road, Vineland, NJ, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Vineland Municipal Electric Utility |
Solar capacity kw | 121.00 |
System type | PV |
Year installed | 2012 |
Installer | PALMIERI SOLAR SOLUTIONS |
Primary funding type | Grant/Donation |
Lowest grade | Prekindergarten |
Highest grade | 8th grade |
Total students | 102 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.