Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2121 North Park Drive, Saint Paul, MN, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
CBSA | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Northern States Power Co. |
Solar capacity kw | 10.00 |
System type | PV |
Year installed | 1994 |
Primary funding type | Grant/Donation |
Lowest grade | 7th Grade |
Highest grade | 8th Grade |
Total students | 524 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.