Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
4512 Pope Road, Durham, NC, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2009 |
CBSA | Durham-Chapel Hill, NC Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Duke Power Co. |
Solar capacity kw | 1.92 |
System type | PV |
Year installed | 2009 |
Installer | Honey Electric Solar |
Panel manufacturer | BP |
Primary funding type | Grant/Donation |
Lowest grade | Prekindergarten |
Highest grade | 8th grade |
Total students | 223 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.