Code Green Solutions
Building
Las Vegas, NV, USA
70600383 -- Las Vegas, 70600347 -- Las Vegas, 70600349 - Las Vegas + 17 more
This building has a 1 year timeline with 20 green activities.
Space Type(s) | Supermarket |
CBSA | Las Vegas-Paradise, NV |
USGBC Chapter | Nevada Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Nevada Power Co. |
organization | Kroger |
year built | 1990, 1999, 2005, 2002, 1998, 1995, 2000, 1988, 2003, 1992, 1979, 2007 |
energy starting weight in kbtusqft | 416.9, 426.5, 370.9, 414.9, 515, 437.6, 473.7, 543.8, 416.8, 411.3, 441.5, 404, 450.1, 462.8, 360.9, 416.5, 447.7, 355.6, 403.8 |
energy final weight in kbtusqft | 385.9, 441.5, 396.8, 432.2, 513.1, 417.4, 460.1, 529.8, 408.4, 403.3, 443.5, 406.2, 452.9, 470.9, 367.7, 425.3, 461.8, 377.2, 429.7 |
reduction energy use | 7%, -4%, -7%, 0%, 5%, 3%, 2%, -1%, -2%, -3%, -6% |
ghg emissions prevented in mtcoe | 144.9, -40.7, -72.8, -40, 21, 70.7, 60.6, 51.3, 31.8, 36.4, 9, 7.9, -11.2, -26.4, -16.2, -17.9, -32.3, -70, -73 |
energy cost savings | 27727, -1338, -8478, -3948, 7491, 17217, 18669, 13721, 14226, 12529, -667, 3815, 244, -6829, -159, 159, -2610, -11625, -14954 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.