Code Green Solutions
Building
455 Hospitality Lane, Myrtle Beach, SC, USA
01100016 -- N. Myrtle Beach, 01100026 -- Myrtle Beach, 01100020 -- N. Myrtle Beach
This building has a 1 year timeline with 3 green activities.
Space Type(s) | Supermarket |
CBSA | Myrtle Beach-North Myrtle Beach-Conway, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Horry Electric Coop, Inc. |
organization | Kroger |
year built | 1983, 1999, 1988 |
energy starting weight in kbtusqft | 722.4, 676.2, 586.7 |
energy final weight in kbtusqft | 573, 627.7, 582.9 |
reduction energy use | 21%, 7%, 1% |
ghg emissions prevented in mtcoe | 287.1, 124.6, 8.9 |
energy cost savings | 44615, 23102, -220 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.