Code Green Solutions

Building
Boston, MA, USA
75-101 Federal Street, Bradley Properties, Grant Manor Apartments + 7 more
This building has a 15 year timeline with 24 green activities including a LEED Gold certification.
Owner Type(s) | Investor: Equity Fund |
Space Type(s) | Office |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
Building Type | Office |
Building Owner | 75-101 Fed Owner, LLC |
Property Manager | 75-101 Fed Owner, LLC |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2012, 2009 |
Rating(s) | 75, 76, 80, 76, 75, 75, 76 |
Year Constructed | 1929 |
Number of Years Certified | 11 |
Certification Years | 2009 , 2012 , 2014 , 2015 , 2016 , 2017 , 2018 , 2022 , 2023 , 2024 , 2025 |
Score(s) | 76 , 75 , 75 , 76 , 80 , 76 , 75 , 75 , 81 , 79 , 82 |
Property type | Office |
Year constructed | 1929 |
site eui kbtusf | 65.3, 121.6, 104, 78.4, 94.6, 8.2, 54.7, 99.4, 53 |
property uses | Bank Branch, Office, Parking, Retail Store, Multifamily Housing, Office, Parking, Strip Mall |
municipal building | No |
year built | 1929, 1990, 1900, 1980 |
ghg emissions mtco2e | 5524.9, 509.5, 923.8, 292.8, 4649.2, 43, 232.9, 329.5, 160.3 |
ghg intensity kgco2sf | 6.2, 7.5, 6.1, 5.9, 0.7, 3, 6, 2.9 |
total site energy kbtu | 58,015,394, 8,206,633, 15,826,561, 3,918,317, 74,450,061, 511,398, 4,181,218, 5,465,378, 2,915,837 |
electricity | 95%, 21%, 12%, 50%, 71%, 0%, 16%, 4% |
gas | 1%, 79%, 88%, 50%, 29%, 94%, 84%, 96% |
steam | 4%, 0% |
water intensity galsf | 42.27, 17.4, 6.74, 7.7, 12.12, 5.67, 47.92, 8.97 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.