Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Boston, MA, USA
101 Charlestown, One Charlestown, One Charlestown - Building E + 2 more
This building has a 2 year timeline with 5 green activities.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Multi-Family Residential |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
site eui kbtusf | 150.3 |
property uses | Multifamily Housing |
municipal building | No |
ghg emissions mtco2e | 7710.9 |
ghg intensity kgco2sf | 9.2 |
total site energy kbtu | 125,538,789.30 |
electricity | 19% |
gas | 81% |
steam | 0% |
water intensity galsf | 8.5 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.