Code Green Solutions

Building
Philadelphia, PA, USA
Center for advance medicine, Starbucks Penn Medicine Perelman Center, University of Pennsylvania
This building has a 6 year timeline with 4 green activities including a LEED Silver certification.
Owner Type(s) | Corporate: Publicly Traded |
Space Type(s) | Other, Retail |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PECO Energy Co. |
year built | 2005 |
number of buildings | 3 |
philadelphia building id | 773740100 |
electricity use kbtu | 196275641 |
natural gas use kbtu | Not Available |
fuel oil 2 use kbtu | Not Available |
district steam use kbtu | 198885962 |
energy star score | Not Available |
site eui kbtu ft2 | 364 |
source eui kbtu ft2 | 787 |
water use kgal | 74069 |
total ghg emissions mtco2e | 39481 |
date | 2013-08-14 |
owner sector | Higher Education |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.