Code Green Solutions

Building
Hood River, OR, USA
HRSA - Providence Down Manor
This building has a 1 year timeline with 1 green activity.
CBSA | Hood River, OR |
USGBC Chapter | Cascadia Region Green Building Council |
EPA Region | Pacific Northwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Hood River Electric Coop |
Building Type | Multifamily Housing |
Building Owner | Providence Health & Services |
Label Year(s) | 2016 |
Rating(s) | 79 |
Year Constructed | 1989 |
Number of Years Certified | 1 |
Certification Years | 2016 |
Score(s) | 79 |
Property type | Multifamily Housing |
Year constructed | 1989 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.