Code Green Solutions

Building
Woodside, NY, USA
44-08 47 Avenue, A&E - Queens - 44-08 47 Avenue (4)
This building has a 6 year timeline with 2 green activities.
Space Type(s) | Multifamily Housing |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
site eui kbtuft2 | 67.8 |
weather normalized site eui kbtuft2 | 65.9 |
source eui kbtuft2 | 112.3 |
weather normalized source eui kbtuft2 | 110.5 |
municipally supplied potable water indoor intensity galft | Not Available |
energy star score | 60 |
total ghg emissions mtco2e | 291.1 |
direct ghg emissions mtco2e | 177.7 |
indirect ghg emissions mtco2e | 113.4 |
Building Owner | A&E Real Estate |
Number of Years Certified | 1 |
Certification Years | 2020 |
Score(s) | 85 |
Property type | Multifamily Housing |
Year constructed | 1926 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.