Code Green Solutions

Building
Columbus, IN, USA
BARTHOLOMEW COUNTY LANDFILL II, Bartholomew County Landfill Ii
This building has a 7 year timeline with 5 green activities.
CBSA | Columbus, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Small metro |
ghg quantity reported metric tons co2 | 61641 |
industry type sectors | Waste |
total reported direct emissions in metric tons co2e | 46,698 , 49,196 , 52,798 , 56,758 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.