Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Minneapolis, MN, USA
330 2nd Avenue South
This building has a 6 year timeline with 16 green activities.
Space Type(s) | Office |
CBSA | Minneapolis-St. Paul-Bloomington, MN-WI |
USGBC Chapter | Minnesota Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Northern States Power Co. |
Building Type | Office |
Building Owner | 330 South Second MN Partners, LLC |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 |
Rating(s) | 87, 87, 85, 81, 79, 86, 87, 85, 77 |
Year Constructed | 1980 |
Number of Years Certified | 15 |
Certification Years | 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 77 , 85 , 87 , 86 , 79 , 81 , 85 , 87 , 87 , 76 , 80 , 83 , 82 , 86 , 91 |
Property type | Office |
Year constructed | 1980 |
year built | 1980 |
total ghg emissions mtco2e | 2483.1 |
site eui kbtuft2 | 79 |
weather normalized site eui kbtuft2 | 73 |
source eui kbtuft2 | 170.2 |
weather normalized source eui kbtuft2 | 160.8 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.