Code Green Solutions
Building
Indianapolis, IN, USA
Brook Park's Outdoor Lab, Brook Park Elementary School, Brook Park School Of Environmental Studies + 1 more
This building has a 4 year timeline with 2 green activities.
| CBSA | Indianapolis-Carmel, IN |
| USGBC Chapter | Indiana Chapter |
| EPA Region | Great Lakes |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Indianapolis Power & Light Co. |
| type | By Schools |
| school level | Primary |
| lowest grade taught | 1st Grade |
| highest grade taught | 6th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 627 |
| grade level | Elementary |
| facility is rural health clinic | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.