Code Green Solutions

Building
Pomona, CA, USA
Center for Regenerative Studies, Lyle Center for Regenerative Studies
This building has a 2 year timeline with 2 green activities.
CBSA | Los Angeles-Long Beach-Santa Ana, CA |
USGBC Chapter | Los Angeles Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large central metro |
building owner | California State Polytechnic University, Pomona |
organization | PowerSave Campus |
year built | 1993 |
energy starting weight in kbtusqft | 50.7 |
energy final weight in kbtusqft | N/A |
reduction energy use | N/A |
ghg emissions prevented in mtcoe | N/A |
energy cost savings | N/A |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.