Code Green Solutions
Building
Silver City, NM, USA
SEW Werkhalle 2
This building has a 1 year timeline with 1 green activity.
| CBSA | Silver City, NM |
| USGBC Chapter | New Mexico Chapter |
| EPA Region | South Central |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| GFA | 1.860 m² |
| Usage Profile | Unknown |
| Site Evaluation Score | 68.9 % |
| Ecological quality | 74.4 % |
| Economic quality | 97.2 % |
| Sociocultural and functional quality | 68.1 % |
| Technical quality | 66.3 % |
| Process quality | 39.0 % |
| Client | SEW Systemtechnik für Energierecycling und Wärmeflussbegrenzung GmbH |
| Applicant | SEW Systemtechnik für Energierecycling und Wärmeflussbegrenzung GmbH |
| Architect | CompConsult Pastor Architekten GmbH |
| Year of completion | 2011 |
| DGNB Auditor | Krafft, Ulrich for: Innius RR GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.