Code Green Solutions
Building
1 Poston Rd, Charleston, SC, USA
This building has a 5 year timeline with 3 green activities including a LEED Certified certification.
| Owner Type(s) | Investor: Individual/Family |
| Space Type(s) | Office |
| CBSA | Charleston-North Charleston-Summerville, SC |
| USGBC Chapter | South Carolina Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Medium metro |
| building owner | Durlach Associates |
| organization | Durlach Associates |
| year built | 1985 |
| energy starting weight in kbtusqft | 161.4 |
| energy final weight in kbtusqft | 159.2 |
| reduction energy use | 1.40% |
| ghg emissions prevented in mtcoe | -6 |
| energy cost savings | ($807) |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.