Code Green Solutions

Building
Boca Raton, FL, USA
Boca Center Tower II
This building has a 2 year timeline with 2 green activities.
Space Type(s) | Other |
CBSA | Miami-Fort Lauderdale-Pompano Beach, FL |
USGBC Chapter | South Florida Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Large fringe metro |
building owner | TIAA-CREF |
organization | TIAA-CREF |
year built | 1988 |
energy starting weight in kbtusqft | 177.8, 198.3 |
energy final weight in kbtusqft | 198.3, -- |
reduction energy use | -11.50%, -- |
ghg emissions prevented in mtcoe | -122, -- |
energy cost savings | ($16,148), -- |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.