Code Green Solutions
Building
New York, NY, USA
John Jay Park, Pool and CS, John Jay Park
This building has a 2 year timeline with 2 green activities.
| CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
| USGBC Chapter | New York Chapter |
| EPA Region | /epa_regions/2 |
| NHCS Urban Rural Classification | Large central metro |
| source eui in kbtu per sq feet | 129.1 |
| ghg emissions intensity in kgco2e per square feet | 4.0 |
| rating | N/A |
| source eui kbtusqft | 149.6 |
| ghg emissions intensity kgco2eft2 | 5.6 |
| bin | 1046409 |
| date | 2014-08-29 |
| owner type | Local Government |
| owner | City of New York |
| smooth surface throughout | Yes |
| transfer stations to play components | No |
| ramps to play components | No |
| accessible swing | Yes |
| sound play components | No |
| visuallyimpaired play components | No |
| safety fence | No |
| single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.