Code Green Solutions

Building
Brooklyn, NY, USA
Newtown Creek WPCP: Pollution Control, Newtown Creek WPCP: Aeration Tank, Newtown Creek WPCP: Center Residuals Bldg + 6 more
This building has a 2 year timeline with 26 green activities.
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large central metro |
source eui in kbtu per sq feet | 1,088.9 |
ghg emissions intensity in kgco2e per square feet | 29.0 |
rating | 34 |
source eui kbtusqft | 810.7 |
ghg emissions intensity kgco2eft2 | 21.7 |
bin | 3336623, 3336628, 3336650, 3397230, 3398211, 3398219, 3330053, 3397228, 3332517, 3398221, 3398222, 3395377, 3398220 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.