Code Green Solutions

Building
Garrett, IN, USA
ECOLAR Home
This building has a 1 year timeline with 1 green activity.
CBSA | Auburn, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
GFA | 114,6m² |
Usage Profile | Unknown |
Site Evaluation Score | 55.8 % |
Ecological quality | 92.4 % |
Economic quality | 42.1 % |
Sociocultural and functional quality | 94.3 % |
Technical quality | 88.9 % |
Process quality | 97.3 % |
Client | HTWG Konstanz |
Applicant | HTWG Konstanz Fakultät Architektur und Gestaltung |
Architect | Team ecolar, HTWG Konstanz |
Year of completion | 2013 |
DGNB Auditor | Badr, Amani for: ee concept GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.