Code Green Solutions
Building
Berlin, Germany
Erneuerung Siedlung Westend in Berlin-Charlottenburg
This building has a 1 year timeline with 1 green activity.
| Usage Profile | Unknown |
| Ecological quality | 87.4% |
| Economic quality | 78.0% |
| Sociocultural and functional quality | 82.1% |
| Technical quality | 85.1% |
| Process quality | 82.6% |
| Applicant | Eisenbahn-Siedlungs-Gesellschaft Berlin mbH vertr. durch Deutsche Wohnen Construction and Facilities GmbH |
| DGNB Auditor | Messerschmidt, Rolf for: Joachim Eble Architektur |
| Client | Eisenbahn-Siedlungs-Gesellschaft Berlin mbH vertr. durch Deutsche Wohnen Construction and Facilities GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.