Code Green Solutions

Building
〒 Saitama, Koshigaya, Lake Town, 3-chōme−1−1 mori
Laketown "Miwa no Mori"
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Detached house |
points awarded | 4.6 |
casbee tool used | CASBEE-DH(NC) 2007 |
completion year | 2008 |
building owner | Daiwa House Industry Co. |
assessment level | S Rank |
bee value | 4.6 |
score of q quality category | 4.7 |
q1 indoor environment | 4.8 |
q2 quality of service | 4.6 |
q3 outdoor environment on site | 4.8 |
score of lr load reduction category | 4.1 |
lr1 energy | 4.4 |
lr2 resources and materials | 4.1 |
lr3 offsite environment | 4 |
designer | Daiwa House Industry Co. |
contractor | Daiwa House Industry Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.