Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Bakersfield, CA, USA
Bakersfield U.S. Courthouse, United States Courthouse, CA0363ZZ - BAKERSFIELD US COURTHOUSE
This building has a 9 year timeline with 4 green activities including a LEED Gold certification.
Owner Type(s) | Federal Government |
Space Type(s) | Public Order and Safety, Courthouse |
CBSA | Bakersfield-Delano, CA |
USGBC Chapter | Central California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
owner sector | Federal Government |
organization | The U.S. General Services Administration |
year built | 1900 |
energy starting weight in kbtusqft | 213.9 |
energy final weight in kbtusqft | 171.7 |
reduction energy use | 20% |
ghg emissions prevented in mtcoe | 57.4 |
energy cost savings | 19220 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.