Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Mentor, OH, USA
RETL/GL/GLC 149342/6874SF/7685 Mentor Ave/Mentor/OH, Mentor OH
This building has a 7 year timeline with 8 green activities including a LEED Gold certification.
Space Type(s) | Retail |
CBSA | Cleveland-Elyria-Mentor, OH |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Cleveland Electric Illuminating Co. |
Building Type | Retail Store |
Building Owner | Verizon |
Label Year(s) | 2018, 2016, 2014, 2010, 2008 |
Rating(s) | 93, 95, 84, 78, 96 |
Year Constructed | 2001 |
Number of Years Certified | 6 |
Certification Years | 2008 , 2010 , 2014 , 2016 , 2018 , 2021 |
Score(s) | 96 , 78 , 84 , 95 , 93 , 77 |
Property type | Retail Store |
Year constructed | 2001 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.