Code Green Solutions

Building
Honolulu, HI, USA
Davies Pacific Center
This building has a 2 year timeline with 26 green activities.
Owner Type(s) | Profit Org. |
Space Type(s) | Office |
CBSA | Honolulu, HI |
USGBC Chapter | Hawaii Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Hawaiian Electric Co., Inc. |
Building Type | Office |
Building Owner | Shidler Pacific Advisors, Davies Pacific LLC |
Property Manager | Parallel Capital Partners |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
Rating(s) | 89, 87, 87, 88, 85, 84, 88, 87, 87, 84, 81 |
Year Constructed | 1972 |
Number of Years Certified | 12, 13 |
Certification Years | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2021 |
Score(s) | 81, 84, 87, 87, 88, 84, 85, 88, 87, 87, 89, 75, 81 , 84 , 87 , 87 , 88 , 84 , 85 , 88 , 87 , 87 , 89 , 75 , 76 |
Property type | Office |
Year constructed | 1972 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.