Code Green Solutions

Building
Gaithersburg, MD, USA
NETZero Test Facility, NIST Child Care Center, Nist Child Care Center + 23 more
This building has a 14 year timeline with 27 green activities including a LEED Gold certification.
Owner Type(s) | Federal Government, Government Use: Federal |
Space Type(s) | Single-Family Home, K-12, Other, Education, Office, Laboratory |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Potomac Electric Power Co. |
lowest grade taught | Kindergarten |
highest grade taught | Kindergarten |
number of students | 8 |
type of school | Early Childhood Program/Daycare Center |
religious orientation | Nonsectarian |
organization | US Department of Commerce |
year built | 1968, 2012, 1962, 2006, 2002 |
energy starting weight in kbtusqft | 314.2, 108.9, 109.1, 368.9, 84.4, 21.2, 234.3, 590.2, 171.4, 165.5, 89.2, 137.3, 113.8, 135.1, 147, 89.3, 141.2, 76.8, 236.9, 158.4, 133.5, 179.2 |
energy final weight in kbtusqft | 286.2, 114, 117.4, 350.2, 82.4, 20.9, 234.3, 594.1, 173.9, 176.5, 95.7, 149.4, 124.8, 151.5, 165.7, 102.9, 164.4, 112.2, -- |
reduction energy use | 9%, -5%, -8%, 5%, 2%, 1%, 0%, -1%, -7%, -9%, -10%, -12%, -13%, -15%, -16%, -46%, -- |
ghg emissions prevented in mtcoe | 10.5, -4.3, -6.1, 7.1, 37.7, 2.8, 166.5, -52.2, -5.1, -7.4, 28, 52.8, 58.8, -0.5, -15.6, -6.2, -83.7, -17.9, -- |
energy cost savings | 1764, -691, -1006, 1180, 6355, 434, 27890, -8375, -864, -1196, 4606, 8505, 11397, -547, -2922, -1123, -13904, -2990, -- |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.