Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Orlando, FL, USA
T60509 - 10920 Boggy Creek Road
This building has a 1 year timeline with 6 green activities.
Space Type(s) | Warehouse and Distribution |
CBSA | Orlando-Kissimmee-Sanford, FL |
USGBC Chapter | Central Florida Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Florida Power Corp. |
Building Type | Distribution Center |
Building Owner | Liberty Property Trust |
Label Year(s) | 2016, 2015, 2014, 2013, 2012, 2011 |
Rating(s) | 92, 94, 93, 89, 86, 84 |
Year Constructed | 2007 |
Number of Years Certified | 6 |
Certification Years | 2011 , 2012 , 2013 , 2014 , 2015 , 2016 |
Score(s) | 84 , 86 , 89 , 93 , 94 , 92 |
Property type | Distribution Center |
Year constructed | 2007 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.