Code Green Solutions

Building
Philadelphia, PA, USA
Three Parkway
This building has a 16 year timeline with 29 green activities including a LEED Gold certification.
Owner Type(s) | Investor: Investment Manager, Profit Org. |
Space Type(s) | Office |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PECO Energy Co. |
Building Type | Office |
Building Owner | Tier Reit, MRP Realty |
Label Year(s) | 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007 |
Rating(s) | 88, 85, 84, 86, 85, 82, 81, 83, 81, 91, 88, 85, 84, 86, 85, 82, 81, 83, 81 |
Year Constructed | 1970 |
year built | 1970 |
number of buildings | 1 |
philadelphia building id | 883060510 |
electricity use kbtu | 28952922 |
natural gas use kbtu | 96 |
fuel oil 2 use kbtu | Not Available |
district steam use kbtu | 11465120 |
energy star score | 83 |
site eui kbtu ft2 | 66 |
source eui kbtu ft2 | 172 |
water use kgal | 7401 |
total ghg emissions mtco2e | 4637 |
Number of Years Certified | 15 |
Certification Years | 2007 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2019 , 2020 , 2021 , 2022 , 2023 |
Score(s) | 81 , 83 , 81 , 82 , 85 , 86 , 84 , 85 , 88 , 91 , 83 , 88 , 90 , 83 , 88 |
Property type | Office |
Year constructed | 1970 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.