Code Green Solutions

Building
Denver, CO, USA
ColoradoCenterTowerI, TheAnnexatColoradoCenter, Colorado Center - Tower 2 + 7 more
This building has an 18 year timeline with 37 green activities including LEED Gold and Silver certifications.
Owner Type(s) | Other, Corporate: Privately Held, Investor: Pension Fund, Investor: Equity Fund |
Space Type(s) | Office |
CBSA | Denver-Aurora-Broomfield, CO |
USGBC Chapter | Colorado Chapter |
EPA Region | Mountains and Plains |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PSC of Colorado |
Building Type | Office |
Building Owner | Lincoln ASB Colorado Center |
Label Year(s) | 2018, 2017, 2013, 2011, 2010, 2009, 2008, 2018, 2017, 2013, 2011, 2010, 2009 |
Rating(s) | 93, 94, 87, 91, 90, 84, 75, 86, 86, 84, 85, 82, 77 |
Year Constructed | 1996, 1986 |
Number of Years Certified | 13, 11 |
Certification Years | 2008 , 2009 , 2010 , 2011 , 2013 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024, 2009 , 2010 , 2011 , 2013 , 2017 , 2018 , 2019 , 2020 , 2022 , 2023 , 2024 |
Score(s) | 75 , 84 , 90 , 91 , 87 , 94 , 93 , 82 , 75 , 75 , 87 , 88 , 92, 77 , 82 , 85 , 84 , 86 , 86 , 84 , 85 , 88 , 87 , 87 |
Property type | Office |
Year constructed | 1996, 1986 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.